Revenue Generated
$1.4M
+18.2%vs last month
58% of $2.5M goal
Ad Spend
$29K
+8.1%vs last month
100% of $55K goal
Net Profit
$1.4M
+21.3%vs last month
65% of $2.2M goal
New Clients
168
+14.7%vs last month
67% of 250 goal
ROAS
50.0x
+9.4%vs last month
100% of 40x goal
Funnel Overview
$12K ad spendLeads
247
Booked
89
36%Showed
61
69%Paid
15
25%15 / 15 guaranteed sales
8d left
Pipeline Leaderboard
Ranked by close rate| Pipeline | Stages | Close Rate↓ | Avg Deal | Won | Lost | Revenue |
|---|---|---|---|---|---|---|
#1Home Services — Inbound | 5 | 68% | $11K | 97 | 45 | $1.06M |
#2Remodeling — Outbound | 5 | 57% | $14K | 38 | 29 | $532K |
#3Windows & Doors — Cold | 5 | 34% | $11K | 21 | 41 | $231K |
Top Campaigns
Facebook Ads3 campaigns
| Campaign | Leads | Spend | CPL | Revenue | ROAS |
|---|---|---|---|---|---|
| Spring Promo — Retarget | 72 | $3.1K | $43 | $148.0K | 47.7x |
| Lookalike — Past Buyers | 84 | $4.2K | $50 | $136.0K | 32.4x |
| Video — Top of Funnel | 42 | $1.9K | $45 | $64.0K | 33.7x |
CRM Pipeline
312New Lead
228Appointment Set
184Appointment Complete
142Proposal Sent
97Closed Won
Close rate
68%
Avg deal
$11K
Revenue
$1.1M
Won
97
Lost
45